差异脂质筛选
通过对脂质进行筛选,寻找差异脂质(biomarker)。相关差异脂质筛选条件有:
  1. p-value ≤ 0.05 且 VIP ≥ 1[1]
  2. p-value ≤ 0.05 且 fold_change ≥ 1.5或≤0.667[2]
  3. one-way ANOVA p-value ≤ 0.05[3]
  4. two-way ANOVA p-value ≤ 0.05[4]
详细含义:
筛选值 筛选值含义 筛选阈值 备注
p-value 统计学上显著差异 p-value ≤ 0.05
VIP OPLS-DA第一主成分变量重要性值投影 VIP ≥ 1
Fold change 两两组别间倍性变化 fold_change ≥1.5或≤0.667 含量差异较大
one-way ANOVA p-value 一维方差分析 p-value ≤ 0.05 主要用于时间序列,梯度浓度处理等
two-way ANOVA p-value 两因素方差分析 p-value ≤ 0.05 一般为两因素情况,如对照-处理+时间序列样本
本实验采用条件 1+3 进行脂质筛选,最终获得的差异脂质见下表:
列名表示脂质名称缩写,行名表示样本编号,数字为脂质相对峰响应值。

DOWNLOAD
A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6
BisMePA(18:3e_18:1) 6.852 6.883 6.900 6.878 6.814 6.941 2.360 2.951 3.683 1.038 3.317 2.670
BisMePA(18:2e_18:2) 6.312 6.358 6.394 6.347 6.261 6.432 1.425 2.364 0.063 2.788 1.213 1.571
ChE(18:2) 104.372 100.767 96.341 102.243 107.567 96.919 84.830 73.324 84.922 84.737 79.123 81.387
ChE(20:4) 35.370 32.956 30.087 33.912 37.556 30.268 42.947 34.772 40.379 45.514 37.576 40.238
DG(32:0e) 15.428 15.723 16.020 15.624 15.133 16.116 3.608 4.592 7.200 0.016 5.896 4.262
DG(32:1e) 7.828 7.782 7.707 7.806 7.860 7.753 2.704 2.633 3.772 1.635 3.203 2.790
DG(34:0e) 5.238 5.336 5.433 5.303 5.141 5.466 1.050 0.432 1.526 0.575 0.979 0.913
DG(34:3e) 15.290 15.549 15.803 15.464 15.030 15.897 5.126 4.726 7.225 3.027 5.976 5.216
DG(34:4e) 8.232 8.226 8.195 8.236 8.226 8.245 2.544 2.641 3.619 1.468 3.130 2.680
DG(18:2_18:2) 7.194 6.482 5.645 6.762 7.844 5.679 0.751 0.994 1.501 0.000 1.248 0.899
LPC(16:0) 58.468 55.952 52.903 56.969 60.716 53.221 64.693 68.712 55.991 73.395 62.352 65.028
LPC(18:1) 94.645 91.235 87.059 92.627 97.673 87.581 111.508 113.329 102.744 120.271 108.037 111.178
LPC(18:2) 234.257 218.281 199.295 224.610 248.728 200.491 202.552 184.337 195.731 209.374 190.034 196.405
MePC(28:1) 7.751 8.690 9.747 8.338 6.871 9.805 1.173 0.623 1.245 1.101 0.934 1.015
MePC(31:0e) 52.318 50.099 47.406 50.996 54.301 47.691 38.490 31.103 33.486 43.494 32.294 35.774
MePC(31:3) 7.603 7.866 8.146 7.772 7.350 8.195 0.585 0.264 0.792 0.379 0.528 0.510
MePC(32:1) 10.094 10.349 10.613 10.260 9.844 10.677 6.117 5.089 5.566 6.667 5.328 5.754
MePC(32:2) 43.646 39.826 35.321 41.328 47.123 35.533 23.011 21.812 21.987 24.035 21.899 22.549
MePC(33:0e) 13.400 13.150 12.826 13.258 13.613 12.903 8.821 8.826 8.810 8.832 8.818 8.821
MePC(33:2) 46.772 45.849 44.659 46.245 47.563 44.927 34.425 40.309 31.375 37.476 35.842 35.885
MePC(34:5) 15.497 15.601 15.678 15.576 15.379 15.772 10.446 12.413 10.253 10.640 11.333 11.017
MePC(34:6) 21.082 20.484 19.740 20.732 21.606 19.859 7.213 18.755 14.171 0.256 16.463 11.371
MePC(35:0) 293.763 304.137 315.234 300.438 283.751 317.125 127.092 51.967 127.468 126.716 89.718 104.592
MePC(35:1) 467.861 430.643 386.629 445.314 501.680 388.949 341.966 262.312 284.926 399.006 273.619 312.366
MePC(35:1e) 45.741 42.173 37.950 43.580 48.983 38.178 24.104 27.415 21.141 27.067 24.278 24.801
MePC(35:2) 55.409 58.571 62.048 57.412 52.404 62.420 31.525 46.308 11.368 51.683 28.838 33.944
MePC(35:3) 35.545 36.190 36.832 35.976 34.898 37.053 17.798 11.472 16.384 19.211 13.928 15.759
PC(8:0e_8:0) 58.647 56.176 53.179 57.176 60.854 53.498 64.693 68.712 55.991 73.395 62.352 65.028
PC(30:0) 17.802 20.043 22.567 19.202 15.703 22.702 2.696 1.504 2.862 2.531 2.183 2.355
PC(18:2_13:0) 7.003 7.319 7.662 7.204 6.700 7.708 1.156 0.715 1.374 0.937 1.045 1.045
PC(32:0) 79.913 79.176 78.110 79.532 80.485 78.579 43.449 48.245 38.791 48.108 43.518 44.422
PC(32:0e) 21.980 20.653 19.068 21.181 23.179 19.183 11.416 11.979 8.559 14.273 10.269 11.299
PC(32:1) 43.382 46.766 50.531 45.511 40.187 50.835 12.894 15.478 11.353 14.435 13.415 13.515
PC(33:1) 11.200 12.062 13.020 11.742 10.386 13.098 5.071 4.715 4.780 5.362 4.747 4.935
PC(15:0_18:2) 20.640 22.292 24.130 21.679 19.083 24.275 7.671 6.891 7.043 8.300 6.967 7.374
PC(33:3) 6.153 5.112 3.901 5.516 7.108 3.924 0.853 0.527 1.184 0.522 0.856 0.788
PC(34:0) 28.090 28.195 28.237 28.180 27.954 28.406 14.149 12.304 14.372 13.927 13.338 13.618
PC(16:0_18:1) 31.128 31.360 31.540 31.300 30.870 31.729 20.502 25.744 20.413 20.592 23.079 22.066
PC(34:1) 709.245 714.624 718.840 713.218 703.284 723.153 403.416 444.377 398.047 408.786 421.212 415.168
PC(34:2) 1570.951 1466.402 1342.052 1507.852 1665.599 1350.105 877.003 966.358 757.338 996.668 861.848 891.843
PC(34:2e) 37.205 35.364 33.148 36.102 38.858 33.347 23.660 19.623 21.844 25.477 20.733 22.267
PC(34:3) 22.200 21.879 21.448 22.022 22.468 21.576 11.216 14.830 12.886 9.547 13.858 12.467
PC(34:4) 7.904 8.340 8.818 8.180 7.489 8.871 2.150 0.959 2.183 2.117 1.571 1.796
PC(35:2) 70.776 71.285 71.674 71.156 70.207 72.104 30.835 35.553 29.300 32.370 32.427 32.097
PC(35:4) 9.928 10.131 10.336 10.062 9.726 10.398 6.134 5.088 5.564 6.704 5.326 5.763
PC(18:0_18:1) 21.361 20.895 20.302 21.093 21.763 20.423 12.429 9.062 12.184 12.673 10.623 11.394
PC(36:1) 245.266 241.919 237.400 243.426 248.027 238.824 128.377 96.047 124.171 132.583 110.109 118.257
PC(18:0_18:2) 47.090 54.356 62.567 51.619 40.297 62.942 36.492 46.942 41.401 31.583 44.171 40.118
PC(36:2) 1403.866 1358.116 1301.723 1376.914 1444.294 1309.533 635.399 640.760 747.080 523.717 693.920 648.175
PC(36:2e) 14.730 13.973 13.062 14.276 15.412 13.141 7.600 8.297 6.846 8.355 7.572 7.734
PC(16:0_20:3) 37.771 38.642 39.538 38.343 36.911 39.775 21.690 17.457 15.309 28.070 16.383 19.782
PC(36:4) 666.429 626.550 578.933 642.422 702.438 582.406 443.716 460.514 362.999 524.433 411.757 440.684
PC(18:4_18:0) 29.724 29.972 30.174 29.904 29.454 30.355 20.423 31.366 18.956 21.890 25.161 23.559
PC(19:1_18:1) 9.879 9.604 9.261 9.718 10.120 9.317 4.802 3.421 4.315 5.290 3.868 4.339
PC(38:1e) 25.735 24.745 23.538 25.148 26.616 23.679 15.254 15.151 12.738 17.771 13.944 14.972
PC(38:2) 34.855 35.723 36.623 35.423 34.003 36.843 8.494 10.289 14.913 2.074 12.601 9.674
PC(18:0_20:3) 26.083 27.003 27.986 26.675 25.196 28.154 11.914 4.121 11.924 11.904 8.023 9.577
PC(38:4) 24.875 24.388 23.760 24.597 25.292 23.902 11.928 9.280 12.222 11.635 10.751 11.163
PC(38:4e) 45.306 41.751 37.546 43.153 48.535 37.771 18.755 21.884 21.948 15.562 21.916 20.013
PC(38:5) 118.550 116.667 114.177 117.497 120.131 114.862 71.331 82.001 65.730 76.931 73.866 73.972
PC(18:0_20:5) 8.825 7.508 5.972 8.020 10.032 6.007 3.156 2.821 3.217 3.095 3.019 3.062
PC(38:6) 37.024 37.744 38.468 37.503 36.306 38.699 18.729 13.135 15.870 21.587 14.503 16.765
PC(40:4) 23.035 23.217 23.363 23.169 22.834 23.503 12.807 7.411 15.019 10.595 11.215 11.410
PC(40:5) 18.562 16.032 13.077 17.017 20.878 13.156 6.850 1.916 13.202 0.497 7.559 6.005
PC(40:6) 151.851 127.177 98.434 136.758 174.491 99.025 112.904 65.219 112.280 113.528 88.750 98.536
PE(18:0_18:1) 11.968 13.561 15.356 12.962 10.477 15.448 5.752 4.349 5.855 5.649 5.102 5.341
SM(d32:1) 34.490 36.871 39.509 35.991 32.237 39.746 13.946 13.090 10.801 17.091 11.946 13.375
SM(d33:1) 30.337 30.677 30.985 30.575 29.979 31.171 20.406 24.759 15.848 24.964 20.303 21.256
SM(d34:0) 31.288 30.481 29.468 30.819 31.992 29.645 17.566 17.909 16.259 18.872 17.084 17.538
SM(d34:1) 447.491 433.140 415.432 439.043 460.162 417.924 281.281 317.633 260.410 302.153 289.022 290.100
SM(d18:1_16:0) 402.084 375.001 342.801 385.734 426.610 344.858 257.188 327.068 194.657 319.720 260.863 271.899
SM(d34:2) 81.837 79.150 75.840 80.253 84.212 76.295 51.796 49.679 50.737 52.856 50.208 51.055
SM(d36:1) 56.906 52.443 47.163 54.203 60.961 47.446 41.734 48.682 30.537 52.931 39.609 42.699
SM(d38:1) 74.739 73.509 71.890 74.048 75.775 72.322 49.889 46.415 42.412 57.366 44.414 48.099
SM(d39:1) 20.766 20.882 20.958 20.857 20.629 21.084 13.229 10.113 9.661 16.797 9.887 11.937
SM(d18:1_22:0) 236.215 230.801 223.933 233.090 240.903 225.277 160.056 120.353 160.814 159.297 140.584 148.221
SM(d18:2_22:2) 9.881 9.598 9.247 9.715 10.129 9.302 2.856 5.916 5.670 0.042 5.793 4.055
SM(d18:1_23:1) 27.219 25.628 23.725 26.262 28.656 23.868 13.380 21.711 18.102 8.659 19.906 16.352
SM(d18:1_24:0) 160.633 158.621 155.868 159.539 162.274 156.803 133.760 86.995 143.236 124.283 115.115 120.678
SM(d18:1_24:1) 220.133 202.613 181.894 209.520 236.054 182.986 186.271 182.189 175.129 197.412 178.659 183.932
SM(d18:1_24:3) 34.935 34.379 33.644 34.624 35.402 33.846 21.940 16.848 23.101 20.779 19.975 20.528
SM(d44:4) 17.715 17.520 17.248 17.611 17.870 17.352 8.241 8.514 16.294 0.187 12.404 9.128
TG(12:1e_10:1_14:1) 8.296 7.542 6.654 7.838 8.983 6.694 1.634 1.253 2.287 0.982 1.770 1.585
TG(12:0e_6:0_19:0) 35.464 34.548 33.399 34.931 36.264 33.599 21.085 34.312 22.051 20.119 28.181 25.150
TG(20:0e_8:0_9:0) 4.568 5.543 6.649 5.174 3.659 6.689 0.430 0.856 0.190 0.671 0.523 0.534
TG(16:0_12:0_14:0) 5.198 6.242 7.425 5.847 4.225 7.469 0.088 0.063 0.104 0.072 0.083 0.082
TG(16:0_14:0_14:0) 7.472 9.030 10.798 8.441 6.019 10.863 0.261 0.204 0.231 0.291 0.218 0.241
TG(18:1_12:0_14:0) 12.357 14.692 17.339 13.810 10.177 17.444 0.233 0.108 0.440 0.025 0.274 0.216
TG(16:0_10:1_18:1) 8.362 9.774 11.371 9.241 7.044 11.439 0.234 0.055 0.459 0.010 0.257 0.203
TG(16:0_14:0_16:0) 13.862 16.260 18.975 15.356 11.622 19.089 0.706 0.370 0.827 0.586 0.598 0.617
TG(16:0_13:0_18:1) 8.457 10.092 11.946 9.474 6.931 12.017 0.388 0.346 0.505 0.271 0.425 0.387
TG(15:0_14:0_18:2) 5.835 6.861 8.022 6.474 4.877 8.070 0.199 0.210 0.307 0.091 0.259 0.213
TG(16:1_14:0_18:1) 4.423 5.036 5.728 4.806 3.849 5.763 0.758 0.427 1.179 0.337 0.803 0.701
TG(16:0_14:0_18:3) 5.001 5.578 6.228 5.362 4.459 6.265 0.790 0.366 1.467 0.113 0.917 0.731
TG(16:0_16:0_17:0) 13.322 15.521 18.008 14.692 11.267 18.116 0.391 0.582 0.618 0.165 0.600 0.471
TG(16:0_16:0_18:1) 9.578 9.965 10.383 9.826 9.206 10.446 3.690 4.589 4.460 2.919 4.525 4.037
TG(18:0_14:0_18:1) 363.231 374.235 385.864 370.358 352.538 388.179 76.515 72.777 113.450 39.580 93.114 79.087
TG(14:0_18:2_18:3) 11.788 12.597 13.492 12.298 11.024 13.573 1.648 1.397 1.620 1.677 1.508 1.570
TG(12:0_18:2_20:4) 4.812 5.459 6.188 5.216 4.207 6.225 0.682 0.361 1.285 0.079 0.823 0.646
TG(16:0_17:1_18:1) 7.036 7.538 8.095 7.352 6.561 8.144 1.359 1.421 1.947 0.771 1.684 1.437
TG(18:0_16:0_18:0) 4.678 4.698 4.709 4.695 4.653 4.737 0.544 0.402 0.682 0.406 0.542 0.515
TG(18:0_16:0_18:1) 15.237 15.245 15.212 15.256 15.209 15.303 5.389 3.801 6.824 3.954 5.312 5.056
TG(16:0_18:1_18:2) 31.619 30.874 29.930 31.188 32.266 30.110 21.301 24.643 23.262 19.341 23.952 22.500
TG(18:0_16:0_18:3) 6.022 6.185 6.355 6.128 5.863 6.393 0.704 0.853 1.406 0.003 1.130 0.819
TG(16:0_18:1_18:3) 32.390 31.849 31.139 32.086 32.846 31.326 20.747 25.624 23.797 17.697 24.711 22.515
TG(16:1_18:2_18:2) 23.729 25.210 26.844 24.665 22.325 27.005 12.213 14.082 15.986 8.439 15.034 13.151
TG(16:1_18:2_18:3) 7.047 6.769 6.431 6.882 7.294 6.469 1.782 1.612 2.730 0.835 2.171 1.826
TG(18:4_16:1_18:1) 10.332 10.745 11.190 10.596 9.935 11.258 3.678 4.111 5.623 1.733 4.867 4.002
TG(18:4_16:1_18:2) 7.234 7.535 7.861 7.426 6.945 7.908 1.815 0.842 3.592 0.038 2.217 1.701
TG(18:4_16:0_18:4) 4.485 4.664 4.856 4.600 4.314 4.885 0.564 0.475 0.854 0.274 0.664 0.566
TG(17:0_18:1_18:2) 66.509 67.391 68.220 67.115 65.600 68.630 13.523 13.529 20.207 6.839 16.868 14.193
TG(18:1_17:1_18:2) 46.728 45.375 43.694 45.936 47.915 43.956 9.704 10.593 13.601 5.808 12.097 10.360
TG(15:0_18:1_20:4) 7.037 7.540 8.097 7.354 6.562 8.146 1.281 1.413 1.939 0.622 1.676 1.386
TG(18:0_18:0_18:1) 6.985 6.999 6.996 7.000 6.962 7.038 1.395 0.608 1.872 0.919 1.240 1.207
TG(18:0_18:1_18:1) 241.368 235.042 227.115 237.685 246.892 228.478 69.434 33.004 96.058 42.810 64.531 61.167
TG(18:0_16:0_20:4) 14.733 14.733 14.692 14.746 14.713 14.780 4.826 3.706 6.806 2.847 5.256 4.688
TG(18:1_18:2_18:2) 16.750 15.464 13.943 15.972 17.916 14.027 8.850 10.462 11.599 6.101 11.031 9.609
TG(18:1_18:2_18:3) 22.151 19.889 17.233 20.775 24.214 17.336 11.531 11.848 16.504 6.557 14.176 12.123
TG(16:0_16:0_22:6) 9.130 7.720 6.076 8.268 10.424 6.112 1.094 1.280 2.175 0.014 1.727 1.258
TG(16:1_18:2_20:5) 25.543 25.933 26.309 25.807 25.147 26.467 12.469 14.702 15.693 9.244 15.198 13.461
TG(18:4_18:2_18:3) 5.807 6.170 6.570 6.036 5.463 6.609 1.137 1.303 2.271 0.003 1.787 1.300
TG(19:1_18:1_18:1) 5.507 5.453 5.376 5.479 5.550 5.408 0.814 0.734 1.290 0.338 1.012 0.838
TG(19:1_18:1_18:2) 7.865 7.430 6.908 7.604 8.257 6.950 1.485 1.706 2.232 0.739 1.969 1.626
TG(16:0_18:1_22:0) 8.050 7.541 6.934 7.743 8.511 6.975 2.029 0.423 4.054 0.004 2.239 1.750
TG(20:0_18:1_18:2) 32.366 28.885 24.801 30.247 35.545 24.949 12.267 4.362 20.157 4.376 12.259 10.684
TG(20:1_18:1_18:2) 35.560 30.852 25.350 32.686 39.870 25.503 12.709 9.048 21.349 4.069 15.199 12.475
TG(18:0_18:1_20:3) 22.090 20.150 17.861 20.913 23.857 17.968 10.383 7.480 10.244 10.522 8.862 9.498
TG(18:0_18:0_20:4) 6.975 7.000 7.010 6.997 6.943 7.052 1.116 0.553 1.873 0.359 1.213 1.023
TG(18:1_18:2_20:3) 149.575 137.920 124.128 142.517 160.161 124.873 52.367 53.740 66.398 38.337 60.069 54.182
TG(18:3_18:2_20:4) 14.855 14.480 14.009 14.637 15.181 14.093 8.202 7.983 5.853 10.551 6.918 7.901
TG(20:5_18:2_20:4) 9.050 7.828 6.400 8.304 10.170 6.438 3.420 3.240 4.231 2.609 3.736 3.447
TG(18:1_18:1_22:0) 8.443 7.596 6.600 7.928 9.216 6.640 3.008 0.497 5.693 0.322 3.095 2.523
TG(18:1_18:2_22:0) 10.296 8.500 6.409 9.197 11.946 6.447 4.093 0.748 7.772 0.414 4.260 3.458
TG(18:1_18:2_22:5) 8.546 7.565 6.414 7.948 9.443 6.453 1.211 0.763 1.210 1.212 0.987 1.077
Cer(d18:1_24:0) 17.594 18.122 18.679 17.936 17.080 18.791 12.730 6.882 18.084 7.376 12.483 11.511
MGDG(36:1e) 8.549 8.543 8.512 8.553 8.544 8.563 16.521 8.383 20.335 12.706 14.359 14.461
MGDG(38:2e) 8.597 8.042 7.381 8.263 9.100 7.425 15.820 15.283 17.600 14.041 16.441 15.837
MGMG(30:0) 35.127 35.140 35.058 35.167 35.066 35.268 58.937 52.510 68.673 49.200 60.592 57.983
MGMG(36:1) 8.556 8.545 8.509 8.558 8.555 8.560 16.680 8.379 20.658 12.703 14.519 14.588
MGMG(38:1) 14.065 12.656 11.000 13.208 15.350 11.066 21.595 23.434 24.726 18.465 24.080 22.460
MGMG(38:2) 8.597 8.042 7.381 8.263 9.100 7.425 15.814 15.283 17.600 14.028 16.441 15.833
PC(16:0_18:2) 131.485 131.017 130.116 131.317 131.737 130.897 179.545 146.457 213.641 145.449 180.049 173.028
SM(d40:2) 8.549 8.543 8.512 8.553 8.544 8.563 16.521 8.383 20.335 12.706 14.359 14.461
以下为差异脂质MGDG类统计结果:
图:差异脂质MGDG类统计柱状图